Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Lira | $143.00 | $315.00 | $0.00 | $458.00 | |||||||
Joe Forbes | $286.00 | $20.00 | $75.00 | $75.00 | $381.00 | ||||||
Henry Kessler | $240.00 | $75.00 | $75.00 | $315.00 | |||||||
JP Rodgers | $315.00 | $0.00 | $315.00 | ||||||||
Nik Holmes | $315.00 | $0.00 | $315.00 | ||||||||
RON AUGUSTUS | $315.00 | $0.00 | $315.00 | ||||||||
Roger Ikeda | $60.00 | $20.00 | $200.00 | $200.00 | $280.00 | ||||||
Bob Rodwell | $143.00 | $20.00 | $75.00 | $75.00 | $238.00 | ||||||
Ethan Winkler | $200.00 | $200.00 | $200.00 | ||||||||
Mark Steins | $200.00 | $200.00 | $200.00 | ||||||||
Brandon Der Avanessian | $143.00 | $25.00 | $25.00 | $168.00 | |||||||
Bill Tollett | $150.00 | $150.00 | $150.00 | ||||||||
Geoff Murray | $150.00 | $150.00 | $150.00 | ||||||||
Tyler Barnett | $150.00 | $150.00 | $150.00 | ||||||||
John Gotthardt | $150.00 | $0.00 | $150.00 | ||||||||
Guy Bowers | $143.00 | $0.00 | $143.00 | ||||||||
Darryl Martin | $60.00 | $80.00 | $0.00 | $140.00 | |||||||
rogelio mendez | $20.00 | $120.00 | $0.00 | $140.00 | |||||||
Lauren Suzuki | $20.00 | $100.00 | $100.00 | $120.00 | |||||||
Jesse Anguiano | $100.00 | $100.00 | $100.00 | ||||||||
Rod Salas | $100.00 | $100.00 | $100.00 | ||||||||
Nabih Khoury | $20.00 | $50.00 | $50.00 | $70.00 | |||||||
Ethan Cottrell | $60.00 | $0.00 | $60.00 | ||||||||
Jim Ullrich | $60.00 | $0.00 | $60.00 | ||||||||
Dave Hurlbut | $50.00 | $50.00 | $50.00 | ||||||||
Randy Lutz | $50.00 | $50.00 | $50.00 | ||||||||
Michael Leighton | $25.00 | $25.00 | $25.00 | ||||||||
Steve Cottrell | $25.00 | $25.00 | $25.00 | ||||||||
Debra Lissebeck | $25.00 | $0.00 | $25.00 | ||||||||
Dan Debruno | $20.00 | $0.00 | $20.00 | ||||||||
Dan Stockton | $20.00 | $0.00 | $20.00 | ||||||||
Douglas Whittaker | $20.00 | $0.00 | $20.00 | ||||||||
Greg Palmer | $20.00 | $0.00 | $20.00 | ||||||||
James Harkness | $20.00 | $0.00 | $20.00 | ||||||||
Jay Wheatley | $20.00 | $0.00 | $20.00 | ||||||||
John Van Diepen | $20.00 | $0.00 | $20.00 | ||||||||
Keith Kiertzner | $20.00 | $0.00 | $20.00 | ||||||||
Michael Frederich | $20.00 | $0.00 | $20.00 | ||||||||
Raj Wadhwani | $20.00 | $0.00 | $20.00 | ||||||||
Ryan Rogero | $20.00 | $0.00 | $20.00 | ||||||||
Steve Riley | $20.00 | $0.00 | $20.00 | ||||||||
Vinay Chhabra | $20.00 | $0.00 | $20.00 |
Legend | |
---|---|
T1 | Sat, April 9 :: Gross Skins (Players) - Gross Skins |
T2 | Sat, April 9 :: Net Skins (players) - Net Skins 0-15 |
T3 | Sat, April 9 :: Net Skins (+) - Net Skins 16-30 |
T4 | Sat, April 9 :: BTP |
T5 | Sat, April 9 :: Long Drive |
T6 | Sat, April 9 :: Closest hole 17 |
T7 | Sat, April 9 :: Players Division - Gross Leaderboard |
T8 | Sat, April 9 :: Players Division - Net Leaderboard |
T9 | Sat, April 9 :: Players Plus Leaderboard |