Player
T1
T2
T3
Points this Round Total Points
Arvon Lunsford 500.00 500.00 500.00
Guy Bowers 500.00 500.00 500.00
Randy Lutz 500.00 500.00 500.00
Darryl Martin 350.00 350.00 350.00
Joe Forbes 350.00 350.00 350.00
Roger Ikeda 350.00 350.00 350.00
Michael Daniel 225.00 225.00 225.00
Nick Marez 225.00 225.00 225.00
Trevor Pelletier 225.00 225.00 225.00
Jason Leedy 175.00 175.00 175.00
Kirk Hydinger 175.00 175.00 175.00
ROBERT Impellizzeri 175.00 175.00 175.00
David Ballantine 125.00 125.00 125.00
Matt Morgan 125.00 125.00 125.00
Val Pompa 125.00 125.00 125.00
Grace Brodoski 100.00 100.00 100.00
Jeremy Owen 100.00 100.00 100.00
Wayne Thuna 100.00 100.00 100.00
Gary LeGrand 90.00 90.00 90.00
Shuja Oberoi 90.00 90.00 90.00
Thomas Ward 90.00 90.00 90.00
Kym Evanoff 85.00 85.00 85.00
Michael Cade 85.00 85.00 85.00
Miles Cook 85.00 85.00 85.00
Gary Seiden 80.00 80.00 80.00
Jeff Cass 80.00 80.00 80.00
Marvin Topacio 80.00 80.00 80.00
Jay Singh 75.00 75.00 75.00
Seth Snyder 75.00 75.00 75.00
Waran Venkat 75.00 75.00 75.00
Aaron Lunsford 70.00 70.00 70.00
Gary Lesley 70.00 70.00 70.00
Matthew Riley 70.00 70.00 70.00
Chris Hawes 65.00 65.00 65.00
John Brodoski 65.00 65.00 65.00
Michael Corrigan 65.00 65.00 65.00
Brian Fortier 60.00 60.00 60.00
Jay Wheatley 60.00 60.00 60.00
John Haegele 60.00 60.00 60.00
Eric Cartier 58.00 58.00 58.00
Keith Kiertzner 58.00 58.00 58.00
Robert Lafferty 58.00 58.00 58.00
Bryan Gentry 56.00 56.00 56.00
Nik Holmes 56.00 56.00 56.00
Wesley Giardini 56.00 56.00 56.00
Adrian Campos 54.00 54.00 54.00
Brandon Farraye 54.00 54.00 54.00
Michael Leighton 54.00 54.00 54.00
Calvin McClure 52.00 52.00 52.00
Jeffrey Johnson 52.00 52.00 52.00
Steve Riley 52.00 52.00 52.00
Carlos Flores 50.00 50.00 50.00
Geoff Murray 50.00 50.00 50.00
Steve Prokop 50.00 50.00 50.00
Alan Winkler 48.00 48.00 48.00
Evan Tapia 48.00 48.00 48.00
Rogelio Mendez 48.00 48.00 48.00
Jason Haddad 46.00 46.00 46.00
JP Rodgers 46.00 46.00 46.00
Murray Davis 46.00 46.00 46.00
Charles Singer 44.00 44.00 44.00
Jimmy Morris 44.00 44.00 44.00
Robert Bergenty 44.00 44.00 44.00
Ben Baisden 42.00 42.00 42.00
Chris Tapia 42.00 42.00 42.00
Rick Ojeda 42.00 42.00 42.00
Rick Hammel 40.00 40.00 40.00
Scott Schwartz 40.00 40.00 40.00
George Cardona 38.00 38.00 38.00
Michael Northcott 38.00 38.00 38.00
Ali Oberoi 36.00 36.00 36.00
Donald brown 36.00 36.00 36.00
Legend
T1 Sat, November 5 :: Gross Players - Players
T2 Sat, November 5 :: Net Players - Players
T3 Sat, November 5 :: Players Plus - Players Plus