Player
T1
T2
T3
Points this Round Total Points
Elwin Silverstein 500.00 500.00 500.00
Kirk Hydinger 500.00 500.00 500.00
Robert Bergenty 500.00 500.00 500.00
AJ Winkler 350.00 350.00 350.00
Eric Cartier 350.00 350.00 350.00
Jason Leedy 287.50 287.50 287.50
Joe Forbes 287.50 287.50 287.50
Adrian Campos 225.00 225.00 225.00
Bryan Anthony 225.00 225.00 225.00
Arvon Lunsford 175.00 175.00 175.00
Jeffrey Johnson 175.00 175.00 175.00
Keith Kiertzner 150.00 150.00 150.00
Waran Venkat 150.00 150.00 150.00
Randy Lutz 125.00 125.00 125.00
Christopher Zsarnay 105.00 105.00 105.00
Michael Northcott 105.00 105.00 105.00
Thomas Ward 105.00 105.00 105.00
Gary Walin 100.00 100.00 100.00
Matthew Gilling 100.00 100.00 100.00
John Kenyon 90.00 90.00 90.00
Mike Dinow 90.00 90.00 90.00
Camden Hershberger 85.00 85.00 85.00
CHARLES SOUTH 80.00 80.00 80.00
Guy Bowers 80.00 80.00 80.00
John Dandurand 80.00 80.00 80.00
Murray Davis 80.00 80.00 80.00
Calvin McClure 77.50 77.50 77.50
Cody Howard 77.50 77.50 77.50
Rogelio Mendez 77.50 77.50 77.50
Scott Shapiro 77.50 77.50 77.50
Kym Evanoff 75.00 75.00 75.00
Cheryl Fowler 70.00 70.00 70.00
Darryl Martin 65.00 65.00 65.00
Eric Barnitz 65.00 65.00 65.00
Charles Singer 61.80 61.80 61.80
Craig Whitney 61.80 61.80 61.80
Jay Wheatley 61.80 61.80 61.80
Roger Ikeda 61.80 61.80 61.80
Steve Prokop 61.80 61.80 61.80
Gary Sonkur 60.00 60.00 60.00
Rob MacIntyre 60.00 60.00 60.00
Jeremy Owen 58.00 58.00 58.00
Michael Daniel 58.00 58.00 58.00
Casey Fowler 56.00 56.00 56.00
Il Kwon Suh 56.00 56.00 56.00
Brian Capps 54.00 54.00 54.00
Jennifer Vanharte 53.00 53.00 53.00
Kevin Joseph 53.00 53.00 53.00
Elise Anderson 52.00 52.00 52.00
Michael Cade 52.00 52.00 52.00
Nik Holmes 52.00 52.00 52.00
RICARDO GARCIA DE LA VEGA 52.00 52.00 52.00
Ryan Rabbett 50.00 50.00 50.00
Randy Geltman 48.00 48.00 48.00
Jeff Nichols 47.00 47.00 47.00
Kent Alkire 47.00 47.00 47.00
Michael Shenkman 47.00 47.00 47.00
Rick Hammel 47.00 47.00 47.00
Tom De Mattos 47.00 47.00 47.00
Warren Lendall 47.00 47.00 47.00
Pete Lutz 46.00 46.00 46.00
Dylan Wrenn 44.00 44.00 44.00
Nicolas Angell 44.00 44.00 44.00
Andrew Longoria 42.00 42.00 42.00
Frank Taboada 42.00 42.00 42.00
Marty Lay 42.00 42.00 42.00
Gary Lesley 40.00 40.00 40.00
George Cardona 40.00 40.00 40.00
Ryan jodoin 40.00 40.00 40.00
ART OPOCZYNSKI 38.00 38.00 38.00
Paul Ferrara 38.00 38.00 38.00
Jimmy Morris 36.00 36.00 36.00
JP Rodgers 34.00 34.00 34.00
Filippo Talucci 32.00 32.00 32.00
Robert Barnes 30.00 30.00 30.00
George Ritter 29.00 29.00 29.00
Melanie Maass 28.00 28.00 28.00
Denise Winslett 8.00 8.00 8.00
Legend
T1 Sat, September 3 :: Players Stableford - Gross - Players
T2 Sat, September 3 :: Players Plus Stableford - Players Plus
T3 Sat, September 3 :: Players Stableford - Net - Players