Player
T1
T2
T3
T4
Points this Round Total Points
Nick Marez 500.00 500.00 1000.00 1000.00
Arvon Lunsford 500.00 350.00 850.00 850.00
Thomas Ward 350.00 225.00 575.00 575.00
Robert Bergenty 500.00 500.00 500.00
Matthew Riley 350.00 75.00 425.00 425.00
Michael Northcott 225.00 175.00 400.00 400.00
Trevor Entwistle 350.00 350.00 350.00
Cody Howard 225.00 100.00 325.00 325.00
Lauren Suzuki 175.00 125.00 300.00 300.00
Kirk Hydinger 225.00 225.00 225.00
Calvin McClure 125.00 90.00 215.00 215.00
Charles Singer 100.00 85.00 185.00 185.00
Randy Lutz 175.00 175.00 175.00
Will Luna 175.00 175.00 175.00
Ryan Becker 90.00 80.00 170.00 170.00
Nabih Khoury 125.00 38.00 163.00 163.00
Stephen Stettler 90.00 70.00 160.00 160.00
Jay Wheatley 85.00 65.00 150.00 150.00
Justin Becker 100.00 44.00 144.00 144.00
Seth Snyder 80.00 60.00 140.00 140.00
Chris Kasteler 85.00 54.00 139.00 139.00
Kent Alkire 80.00 58.00 138.00 138.00
Kym Evanoff 75.00 56.00 131.00 131.00
Chris Salvatore 125.00 125.00 125.00
Wendy Michaels 70.00 52.00 122.00 122.00
Jeff Capra 70.00 50.00 120.00 120.00
Steve Riley 65.00 48.00 113.00 113.00
Steve Prokop 60.00 46.00 106.00 106.00
Craig Margulies 75.00 30.00 105.00 105.00
Brian Capps 100.00 100.00 100.00
Murray Davis 58.00 42.00 100.00 100.00
Joe Anguiano 65.00 34.00 99.00 99.00
Alan Winkler 56.00 40.00 96.00 96.00
Jesse Anguiano 60.00 36.00 96.00 96.00
Bryan Gentry 90.00 90.00 90.00
Miles Cook 54.00 32.00 86.00 86.00
Brandon Entwistle 85.00 85.00 85.00
Eric Barnitz 54.00 29.00 83.00 83.00
Debra Lissebeck 52.00 28.00 80.00 80.00
John Brodoski 80.00 80.00 80.00
Ethan Cottrell 75.00 75.00 75.00
Darryl Martin 70.00 70.00 70.00
Pete Lutz 65.00 65.00 65.00
Adrian Campos 60.00 60.00 60.00
JP Rodgers 58.00 58.00 58.00
Marvin Topacio 58.00 58.00 58.00
Michael Cade 56.00 56.00 56.00
RICARDO GARCIA DE LA VEGA 56.00 56.00 56.00
Jeffrey Johnson 54.00 54.00 54.00
Chris Hawes 52.00 52.00 52.00
Jeff Margulies 52.00 52.00 52.00
Geoff Murray 50.00 50.00 50.00
Nicholas Augustus 50.00 50.00 50.00
Rick Hammel 50.00 50.00 50.00
Gregory Palmer 48.00 48.00 48.00
Jeremy Owen 48.00 48.00 48.00
MICHAEL DANIEL 48.00 48.00 48.00
Eric Cartier 46.00 46.00 46.00
Mike Cardenas 46.00 46.00 46.00
Robert Lafferty 46.00 46.00 46.00
Ali Oberoi 44.00 44.00 44.00
Chris Trauger 44.00 44.00 44.00
Manny Zamora 44.00 44.00 44.00
Guy Bowers 42.00 42.00 42.00
Jon Schlegel 42.00 42.00 42.00
RON AUGUSTUS 42.00 42.00 42.00
Kirk Rogers 40.00 40.00 40.00
Nik Holmes 40.00 40.00 40.00
Sean Flanagan 40.00 40.00 40.00
Andrew Longoria 38.00 38.00 38.00
Izzy Villarreal 38.00 38.00 38.00
Jimmy Morris 38.00 38.00 38.00
Dustin Harkness 36.00 36.00 36.00
Randy Geltman 36.00 36.00 36.00
Santino de Jesus 36.00 36.00 36.00
Cody Baxter 34.00 34.00 34.00
Gary Lesley 34.00 34.00 34.00
Legend
T1 Sat, August 6 :: Gross Players Division - Players
T2 Sat, August 6 :: Net Players Division - Players
T3 Sat, August 6 :: Players Plus Division - Players Plus
T4 Sat, August 6 :: Players Plus Division - Net Skins - Players Division