Player
T1
T2
T3
Points this Round Total Points
Lutz, Peter 500.00 500.00 500.00
Mueller, Nathan 500.00 500.00 500.00
Simpson, Richard 500.00 500.00 500.00
Carabello , Linda 350.00 350.00 350.00
Forbes, Joe 350.00 350.00 350.00
Murray, Geoff 350.00 350.00 350.00
Bergenty , Robert 225.00 225.00 225.00
Ikeda, Roger 225.00 225.00 225.00
Venkat, Waran 225.00 225.00 225.00
Brodoski, John 175.00 175.00 175.00
Guerrero, Angel 175.00 175.00 175.00
Walin, Gary 175.00 175.00 175.00
Kiertzner, Keith 125.00 125.00 125.00
Lutz, Randy 125.00 125.00 125.00
Marez, Nick 125.00 125.00 125.00
Cartier, Eric 100.00 100.00 100.00
Riley, Matthew 100.00 100.00 100.00
Singer, Charles 100.00 100.00 100.00
Cade, Michael 90.00 90.00 90.00
Hydinger, Kirk 90.00 90.00 90.00
Singh, Jay 90.00 90.00 90.00
Augustus, Ron 85.00 85.00 85.00
junge, tyler 85.00 85.00 85.00
Leedy, Jason 85.00 85.00 85.00
Eden, Patrick 80.00 80.00 80.00
Fisher, Nate 80.00 80.00 80.00
MacIntyre, Rob 80.00 80.00 80.00
Haddad, Jason 75.00 75.00 75.00
Rodriguez, Art 75.00 75.00 75.00
Tran, Robert 75.00 75.00 75.00
Campos, Adrian 70.00 70.00 70.00
Dandurand, John 70.00 70.00 70.00
Prokop, Steve 70.00 70.00 70.00
Avazian, Arthur 65.00 65.00 65.00
Davis, Murray 65.00 65.00 65.00
Parr, Austin 65.00 65.00 65.00
Adams, Rick 60.00 60.00 60.00
Evanoff, Kym 60.00 60.00 60.00
Silverstein, Elwin 60.00 60.00 60.00
Casparian, John 58.00 58.00 58.00
Grimason, Jonathan 58.00 58.00 58.00
Roberts, Sheldon 58.00 58.00 58.00
Abat, Teddy 56.00 56.00 56.00
Ward, Thomas 56.00 56.00 56.00
Wheatley, Jay 56.00 56.00 56.00
Farraye, Brandon 54.00 54.00 54.00
Friedman, Gary 54.00 54.00 54.00
Oberoi, Shuja 54.00 54.00 54.00
Hampton, Rick 52.00 52.00 52.00
Munoz, Marcus 52.00 52.00 52.00
Steins, Mark 52.00 52.00 52.00
McClure, Calvin 50.00 50.00 50.00
Phok, Peter 50.00 50.00 50.00
Rodgers, JP 50.00 50.00 50.00
elias, joe 48.00 48.00 48.00
McAleer, Louis 48.00 48.00 48.00
Owen, Jeremy 48.00 48.00 48.00
Hibbert, David 46.00 46.00 46.00
Skolnick, Barry 46.00 46.00 46.00
Toor, John 46.00 46.00 46.00
Holmes, Nik 44.00 44.00 44.00
Kosters, Richard 44.00 44.00 44.00
Rabbett, Ryan 44.00 44.00 44.00
Ashley, Thomas 42.00 42.00 42.00
Daniel, Michael 42.00 42.00 42.00
Powell, Dave 42.00 42.00 42.00
Divita, Travis 40.00 40.00 40.00
Martin , Darryl 40.00 40.00 40.00
Sodal, Traci 40.00 40.00 40.00
Sua, Ray 38.00 38.00 38.00
Zaragoza, Ruben 36.00 36.00 36.00
Hazarian, Jeff 34.00 34.00 34.00
Augustus, Nicholas 32.00 32.00 32.00
Brizuela, Jose 30.00 30.00 30.00
Johnson, Jeffrey 29.00 29.00 29.00
Junge, Travis 28.00 28.00 28.00
Legend
T1 Sat, January 22 :: Gross Players Division - Players
T2 Sat, January 22 :: Net Players Division - Players
T3 Sat, January 22 :: Players Plus Division - Players Plus